The history of Rock Giken Kogyo Co., Ltd.
| 1985 | Rock Giken Kogyo Co., Ltd. was established. Capital JP¥2,000,000.- |
|---|---|
| 1990 | Present Yachimata Factory was completed as a head office. |
| 1991 | Increased of capital to JP¥8,000,000.- |
| 1995 | Increased of capital to JP¥10,000,000.- |
| 2001 | Sakura Factory was completed and start to operate. |
| 2002 | Increased of capital to JP¥20,000,000.- |
| 2002 | We were authorized innovative company from Chiba prefecture. |
| 2002 | Established Shanghai residence office. |
| 2003 | Established Rock Giken Kogyo (Shanghai) Co., Ltd. Capital US$200,000.- |
| 2004 | Increased of capital to JP¥30,000,000.- |
| 2004 | Increased of capital to JP¥30,000,000.- |
| 2004 | Moved to new office as a head office |
| 2005 | Received a prize of “Chiba venture business manager”. |
| 2006 | Head Factory was completed. |
| 2008 | Junichi Iwanaga was installed as president. |
| 2008 | Received a prize of “Excellent Company with technology of Chiba” |

